|
|
|
| Homes For Sale - Basic Features |
| List Price: | $64,000 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 06/24/10 |
Lot Size: | 0.57 Acre |
 | 7252 Powder Horn Drive Randall, MN 56475
|
| MLS#: | 190431 |
Sq Ft: | 1700 |
| Status: | Active |
Garage: | 2-Car, Detached |
Fireplace: | 1, Brick, Family Room, Wood |
| Feature Details |
| School District: | Little Falls -482 |
Style: | 1 Story |
Bath Details: | 2, Full - 2 ea. |
| Construction Type: | Frame |
Yearly/Seasonal: | Yearly |
Township #: | CITY |
| Zoned for Land Use: | RES |
Township Name: | CITY |
Lot Dimensions: | 100 X 250 |
| Closest Town: | RANDALL |
Living Room: | 13'6"X17'6", Main-Level |
Dining Room: | 10'8"X14', Main-Level |
| Kitchen: | 7'3"X10'3", Main-Level |
Family Room: | 16' X 20', Basement-Level |
Master Bedroom: | 10'3"X17'7", Main-Level |
| Bedroom 2: | 9'2"X10'7", Main-Level |
Bedroom 3: | 9'8"X11'10", Basement-Level |
Total Above Grade Sq Ft: | 880 |
| Total Below Grade Sq Ft: | 880 |
Main Floor Sq Ft: | 880 |
Short Sale (Y/N): | Yes |
| Property Sub-Type: | Single Family, Country Home |
Land Or Waterfront Type: | Non-Waterfront |
Amps: | 100 |
| Basement Features: | Bath, Bedrooms, Family/Rec Room, Partially Finished, Utility Room |
Basement Construction: | Concrete Block |
Exterior Finish: | Composition |
| Features-Interior: | Beamed Ceiling, Ceiling Fan(s), Drywalls, Paneled Walls, Smoke Detectors |
Features-Outside: | Decks |
Heating/Cooling: | Central Air, Forced Air, Propane |
| Land Improvements: | Public Road |
Lot Description: | High, Wooded |
Roof: | Asphalt Shingles |
| Sewer: | Tank w/ Drain Field |
Utilities: | Electricity, Propane, Telephone |
Water: | Drilled |
| Additional Information |
ENCHANTED LAKES ( JUST NORTH OF RANDALL )IS THE SETTING FOR THIS COMPACT 3BR 2BA W/O ON A NICELY WOODED 1/2 ACRE LOT.
|
|
Assist-2-Sell
*Fees vary for homes over $150k*
"Full Service with $avings!"®
* Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|